Tangalooma Wild Dolphin Resort is pleased to officially launch their long awaited $5m dollar Wave Piercer.
The 40 metre 'Tangalooma Jet' was built in Cairns in 1991. A sixteen day voyage from Japan via Saipan and New Ireland saw the arrival of the vessel in Brisbane in July 2001. The $1 million vessel now transfers up to 350 passengers to Moreton Island in unsurpassed speed and comfort.
Tangalooma intend to utilise the vessel for both Houseguest and Day Visitor transfers in addition to the commencement of a seven day Whale Watch operation for this Whale Watch Season having successfully operated cruises six days per week since 1992.
Complementing the in-service 'Tangalooma Flyer", the total capacity in terms of launch transfer seats to the Resort has now been increased to 650 allowing for greater expansion in house guest numbers for the future.
Please find following relevant information regarding the Catamaran that may be of assistance.
| Type of Vessel | Catamaran Passenger Ferry |
|---|---|
| Length | 40.17m |
| Beam | 15.6m |
| Draft | 1.6m |
| Tonnage | GRT 285 tons |
| Top Speed | 27 Kts Laden |
| Service Speed | 25 Kts Laden at 85% MCR |
| Passenger Capacity | 350 pax |
| Crew Capacity | 3 x Bridge Crew + cabin/deck crew |
| Built | Aug 1991 |
| Designer | Incat Designs - Sydney |
| Construction | Aluminium |
| Main engines | 2 x Detroit 16v 149 Ti |
| HP | 2 x 1925 Hp (1435 Kw) |
| Fuel Consumption | 650 L/Hr |
| Auxiliary | 2 x Hino W06 |
| Generator | 2 x Stamford 100 Kva, 200v, 3 ph, 60 htz |
| Fuel Capacity | 3500 L |
| Water Capacity | 3500 L |
| Additional Capacity | Normal operating fuel tanks 2 4500 L Long range fuel tanks 26 000 L |
| Navigation Equipment | G.P.S. Plotter Furuno 72 n mile Radar H.F. & V.H.F Radios |
| Special Extras | Sony Projector and Screen (drop down from celling) |
| Kitchen/Gallery | Walk in Cold Room Dishwasher etc Microwave Steamer 2 x Hot Plates |





