After 24 years of service The Flyer has carried more than 3.5 million passengers across Moreton Bay. In this time she has travelled 900,000 nautical miles or 1.6 million kilometres or 38 laps of the equator.
The flyer recently had a 4 month re-fit worth approximately $900,000 and was relaunched in Nov 2005.
Please find following relevant information regarding the Flyer that may be of assistance.
| Type of Vessel | Catamaran Passenger Ferry |
|---|---|
| Length | 20m |
| Beam | 8m |
| Draft | 1.8m |
| Tonnage | 32 tonne (lightship) |
| Top Speed | 27 Kts Laden |
| Service Speed | 24 Kts |
| Passenger Capacity | 200 pax |
| Crew Capacity | 3 Crew |
| Built | Dec 1981 |
| Designer | Incat Designs |
| Construction | Aluminium |
| Main engines | 2 x M.A.N. V10 |
| HP | 2 x 650 Hp |
| Fuel Consumption | 200 L/Hr |
| Auxiliary | 2 x Yanmar |
| Generator | 2 x Stamford 25 Kva |
| Fuel Capacity | 2 x 5000 L |
| Water Capacity | 400 L |
| Navigation Equipment | T.M.Q.G.P.S. Plotter Koden 48 mile Radar |










