Built in Brisbane and launched in September 2004 at a cost of approximately $2 million. Covers a distance of over 1000 nautical miles (1800 kilometres) per week.
Please find following relevant information regarding the Tangalooma Express that may be of assistance.
| Type of Vessel | Wave Piercing Ferry |
|---|---|
| Length | 22m |
| Beam | 8m |
| Draft | 1.6m |
| Tonnage | 27 tonne (lightship) |
| Top Speed | 34 Kts Laden |
| Service Speed | 28 Kts Laden |
| Passenger Capacity | 120 pax |
| Crew Capacity | 2 Crew |
| Built | Aug 2004 |
| Designer | Aluminium Boats Australia |
| Construction | Aluminium |
| Main engines | M.A.N V12 |
| HP | 2 x 800 Hp |
| Fuel Consumption | 220 L/Hr |
| Auxiliary | 2 x Yanmar |
| Generator | 2 x Stamford 22.5 Kva |
| Fuel Capacity | 2 x 1500 L |
| Water Capacity | 2 x 1 50 L |
| Additional Capacity | 2 x 6000 long range tanks (2000 nautical miles) |
| Navigation Equipment | Furuno G.P.S Plotter / Sounder Furuno ARPA 48 nMile Radar TMQ Auto Pilot Gyro & Fluxgate Compasses |










